IAB Categories
Categories
Browse public Discover listings by their DomainUI IAB category.
1,422classified public domains
Health & Fitness
76 matching public domains
| Domain | Price | Domain Rate | Extension | Category | RQS | UV | DA | PA | TF | CF | Refs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| acnetreatments.co.uk | - | .co.uk | Health & Fitness | 2,641 | 132 | 1 | 10 | 0 | 25 | 58 | View | |
| actionforautism.co.uk | - | .co.uk | Health & Fitness | 4,554 | 337 | 29 | 34 | 10 | 20 | 75 | View | |
| allergyrelief.co.uk | - | .co.uk | Uncategorised | 2,382 | 471 | 1 | 14 | 0 | 13 | 58 | View | |
| askachemist.co.uk | - | .co.uk | Uncategorised | 1,899 | 89 | 4 | 19 | 1 | 11 | 64 | View | |
| askagp.co.uk | - | .co.uk | Uncategorised | 0 | - | 1 | 12 | 6 | 11 | 20 | View | |
| barriercream.co.uk | - | .co.uk | Health & Fitness | 2,489 | 480 | 3 | 20 | 0 | 22 | 60 | View | |
| bichat.co.uk | - | .co.uk | Health & Fitness | 3,459 | 66 | 1 | 20 | 0 | 10 | 68 | View | |
| biocouriers.co.uk | - | .co.uk | Health & Fitness | 3,184 | 67 | 1 | 15 | 9 | 10 | 66 | View | |
| bladdered.co.uk | - | .co.uk | Health & Fitness | 1,403 | 72 | 2 | 18 | 16 | 10 | 65 | View | |
| bodydetox.co.uk | - | .co.uk | Health & Fitness | 1,320 | 52 | 2 | 13 | 1 | 10 | 59 | View | |
| bodyfatcalculator.co.uk | - | .co.uk | Health & Fitness | 0 | - | 8 | 28 | 1 | 10 | 61 | View | |
| bodypeace.co.uk | - | .co.uk | Health & Fitness | 1,043 | 315 | 23 | 29 | 26 | 16 | 66 | View | |
| bodyshaping.co.uk | - | .co.uk | Health & Fitness | 3,348 | 326 | 1 | 10 | 0 | 26 | 58 | View | |
| dentalmakeover.co.uk | - | .co.uk | Uncategorised | 5,956 | 69 | 1 | 20 | 1 | 9 | 57 | View | |
| dieters.co.uk | - | .co.uk | Health & Fitness | 0 | - | 2 | 20 | 8 | 9 | 53 | View | |
| discomfort.co.uk | - | .co.uk | Uncategorised | 1,983 | 83 | 7 | 18 | 4 | 9 | 53 | View | |
| donateblood.co.uk | - | .co.uk | Health & Fitness | 1,982 | 82 | - | - | - | - | - | View | |
| downsyndrome.uk | - | .uk | Health & Fitness | 6,348 | 83 | 3 | 17 | 0 | 13 | 61 | View | |
| dryness.co.uk | - | .co.uk | Uncategorised | 6,581 | 88 | 1 | 16 | 1 | 10 | 50 | View | |
| eardoctor.co.uk | - | .co.uk | Uncategorised | 5,287 | 84 | 2 | 17 | 0 | 13 | 56 | View | |
| energysafe.uk | - | .uk | Health & Fitness | 1,700 | 71 | 1 | 1 | 1 | 9 | 47 | View | |
| facialmasks.co.uk | - | .co.uk | Health & Fitness | 881 | 492 | 2 | 13 | 0 | 21 | 64 | View | |
| fertilitytests.co.uk | - | .co.uk | Health & Fitness | 1,792 | 319 | 1 | 15 | 0 | 25 | 58 | View | |
| findagp.co.uk | - | .co.uk | Health & Fitness | 2,826 | 77 | 2 | 13 | 2 | 13 | 115 | View | |
| hairrestore.co.uk | - | .co.uk | Health & Fitness | 1,899 | 54 | 2 | 12 | 15 | 12 | 107 | View | |
| hearingdouble.co.uk | - | .co.uk | Health & Fitness | 0 | - | 59 | 37 | 26 | 20 | 292 | View | |
| homenurses.co.uk | - | .co.uk | Health & Fitness | 1,338 | 54 | 3 | 18 | 7 | 12 | 114 | View | |
| hyperhygiene.co.uk | - | .co.uk | Health & Fitness | 1,455 | 424 | 12 | 33 | 0 | 22 | 61 | View | |
| inpatient.co.uk | - | .co.uk | Health & Fitness | 5,998 | 62 | 2 | 14 | 3 | 12 | 109 | View | |
| juicecleanse.co.uk | - | .co.uk | Health & Fitness | 1,522 | 318 | 1 | 19 | 0 | 23 | 58 | View | |
| jumpingjacks.co.uk | - | .co.uk | Health & Fitness | 1,395 | 147 | 2 | 20 | 0 | 14 | 62 | View | |
| leancare.co.uk | - | .co.uk | Health & Fitness | 2,075 | 223 | 13 | 27 | 2 | 16 | 76 | View | |
| livecare.co.uk | - | .co.uk | Health & Fitness | 3,360 | 77 | 1 | 11 | 3 | 11 | 100 | View | |
| londondoctors.uk | - | .uk | Health & Fitness | 3,720 | 61 | 1 | 10 | 3 | 12 | 95 | View | |
| makeoverclinic.co.uk | - | .co.uk | Health & Fitness | 1,432 | 65 | 1 | 12 | 4 | 11 | 84 | View | |
| malepill.co.uk | - | .co.uk | Health & Fitness | 4,596 | 395 | 3 | 12 | 0 | 14 | 57 | View | |
| mcare.co.uk | - | .co.uk | Health & Fitness | 3,191 | 119 | 5 | 14 | 9 | 11 | 97 | View | |
| medicalmediation.co.uk | - | .co.uk | Health & Fitness | 5,741 | 63 | 1 | 17 | 4 | 11 | 87 | View | |
| medicalthermometer.co.uk | - | .co.uk | Health & Fitness | 3,536 | 568 | 1 | 15 | 0 | 24 | 57 | View | |
| medicbags.co.uk | - | .co.uk | Health & Fitness | 1,893 | 325 | 2 | 19 | 0 | 12 | 59 | View | |
| moleremovalcream.co.uk | - | .co.uk | Health & Fitness | 1,675 | 237 | 1 | 12 | 0 | 25 | 58 | View | |
| multivit.co.uk | - | .co.uk | Health & Fitness | 1,931 | 538 | 1 | 10 | 0 | 22 | 59 | View | |
| multivitamin.co.uk | - | .co.uk | Health & Fitness | 4,394 | 885 | 13 | 24 | 0 | 21 | 64 | View | |
| nutritionally.co.uk | - | .co.uk | Health & Fitness | 7,223 | 82 | 1 | 17 | 2 | 9 | 71 | View | |
| onlinedentist.co.uk | - | .co.uk | Uncategorised | 2,502 | 41 | 2 | 15 | 2 | 9 | 74 | View | |
| paralysed.co.uk | - | .co.uk | Health & Fitness | 4,179 | 45 | 1 | 17 | 6 | 9 | 68 | View | |
| patientchoice.co.uk | - | .co.uk | Health & Fitness | 1,553 | 188 | 10 | 24 | 22 | 11 | 106 | View | |
| pharmarecruitment.co.uk | - | .co.uk | Uncategorised | 4,786 | 70 | 1 | 11 | 10 | 10 | 78 | View | |
| physically.co.uk | - | .co.uk | Health & Fitness | 3,696 | 62 | 1 | 19 | 16 | 10 | 62 | View | |
| physiologists.co.uk | - | .co.uk | Health & Fitness | 1,880 | 71 | 1 | 13 | 16 | 10 | 72 | View |
