IAB Categories
Categories
Browse public Discover listings by their DomainUI IAB category.
1,422classified public domains
Technology
108 matching public domains
| Domain | Price | Domain Rate | Extension | Category | RQS | UV | DA | PA | TF | CF | Refs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| astalavista.co.uk | - | .co.uk | Uncategorised | 3,239 | 76 | 7 | 21 | 26 | 11 | 66 | View | |
| audioequipment.co.uk | - | .co.uk | Technology | 3,425 | 342 | 4 | 18 | 0 | 27 | 60 | View | |
| bandwidth.uk | - | .uk | Uncategorised | 54 | 8 | 3 | 11 | 1 | 10 | 61 | View | |
| barcoded.co.uk | - | .co.uk | Technology | 0 | - | 5 | 22 | 10 | 11 | 22 | View | |
| batterysupplies.co.uk | - | .co.uk | Technology | 3,305 | 529 | 3 | 15 | 0 | 20 | 61 | View | |
| brainshift.co.uk | - | .co.uk | Technology | 1,603 | 182 | 7 | 21 | 3 | 13 | 65 | View | |
| bugtraps.co.uk | - | .co.uk | Technology | 1,781 | 259 | 3 | 10 | 0 | 23 | 62 | View | |
| bursts.co.uk | - | .co.uk | Technology | 3,747 | 66 | 1 | 12 | 0 | 13 | 57 | View | |
| cameraphones.co.uk | - | .co.uk | Technology | 1,577 | 381 | 3 | 17 | 0 | 25 | 61 | View | |
| cctvkit.co.uk | - | .co.uk | Technology | 384 | 235 | 5 | 19 | 0 | 13 | 59 | View | |
| computerbuddy.co.uk | - | .co.uk | Technology | 0 | - | 2 | 17 | 1 | 9 | 61 | View | |
| computergym.co.uk | - | .co.uk | Technology | 1,767 | 486 | 13 | 29 | 0 | 22 | 58 | View | |
| computerrecycling.uk | - | .uk | Technology | 1,879 | 64 | 1 | 17 | 0 | 13 | 61 | View | |
| conceal.co.uk | - | .co.uk | Technology | 0 | - | 3 | 19 | 10 | 11 | 17 | View | |
| conferencing.uk | - | .uk | Technology | 2,580 | 78 | 3 | 19 | 1 | 11 | 56 | View | |
| coordinates.co.uk | - | .co.uk | Technology | 3,455 | 83 | 4 | 17 | 1 | 10 | 52 | View | |
| craw.co.uk | - | .co.uk | Technology | 5,604 | 104 | 1 | 14 | 1 | 11 | 52 | View | |
| datarestored.co.uk | - | .co.uk | Uncategorised | 2,620 | 99 | 1 | 18 | 1 | 9 | 54 | View | |
| datashredder.co.uk | - | .co.uk | Uncategorised | 7,115 | 85 | 2 | 11 | 1 | 9 | 63 | View | |
| datech.co.uk | - | .co.uk | Technology | 2,925 | 88 | 4 | 15 | 1 | 10 | 55 | View | |
| decompression.co.uk | - | .co.uk | Technology | 6,188 | 53 | 2 | 12 | 15 | 9 | 63 | View | |
| dependencies.co.uk | - | .co.uk | Technology | 3,216 | 81 | 1 | 17 | 1 | 9 | 62 | View | |
| earbud.uk | - | .uk | Technology | 3,696 | 146 | 1 | 8 | 0 | 13 | 59 | View | |
| ecohosts.co.uk | - | .co.uk | Technology | 2,061 | 58 | 3 | 19 | 5 | 9 | 84 | View | |
| egadgets.co.uk | - | .co.uk | Technology | 4,612 | 67 | 1 | 19 | 1 | 10 | 52 | View | |
| energyshift.co.uk | - | .co.uk | Technology | 65 | 8 | 9 | 23 | 1 | 13 | 56 | View | |
| energyshift.uk | - | .uk | Technology | 901 | 70 | 4 | 20 | 0 | 14 | 58 | View | |
| ethernetcable.co.uk | - | .co.uk | Technology | 5,983 | 322 | 1 | 17 | 0 | 22 | 56 | View | |
| expresscomputers.co.uk | - | .co.uk | Technology | 3,855 | 605 | 5 | 27 | 0 | 20 | 59 | View | |
| eyz.uk | - | .uk | Technology | 0 | - | - | - | - | - | - | View | |
| freecharging.uk | - | .uk | Technology | 0 | - | 5 | 18 | 2 | 13 | 105 | View | |
| gelignite.co.uk | - | .co.uk | Technology | 1,291 | 58 | 2 | 15 | 4 | 12 | 104 | View | |
| highdefinition.co.uk | - | .co.uk | Technology | 6,023 | 78 | 1 | 20 | 4 | 12 | 104 | View | |
| highdefinition.uk | - | .uk | Technology | 1,897 | 64 | 1 | 19 | 4 | 13 | 106 | View | |
| hyphens.co.uk | - | .co.uk | Technology | 3,207 | 48 | 2 | 18 | 6 | 13 | 114 | View | |
| identityscanners.co.uk | - | .co.uk | Technology | 4,726 | 46 | 1 | 16 | 16 | 13 | 106 | View | |
| injected.co.uk | - | .co.uk | Technology | 6,587 | 69 | 3 | 19 | 16 | 12 | 102 | View | |
| interconnected.co.uk | - | .co.uk | Technology | 1,381 | 85 | 1 | 15 | 20 | 13 | 105 | View | |
| irisrecognition.uk | - | .uk | Technology | 0 | - | 3 | 18 | 1 | 5 | 21 | View | |
| ironware.uk | - | .uk | Technology | 0 | - | - | - | - | - | - | View | |
| laserthermometer.co.uk | - | .co.uk | Technology | 2,044 | 589 | 1 | 16 | 0 | 12 | 58 | View | |
| ledmasks.co.uk | - | .co.uk | Technology | 1,569 | 371 | 8 | 27 | 0 | 21 | 58 | View | |
| lontech.co.uk | - | .co.uk | Technology | 6,098 | 57 | 2 | 18 | 5 | 11 | 86 | View | |
| malfunction.co.uk | - | .co.uk | Technology | 0 | - | - | - | - | - | - | View | |
| manifolds.co.uk | - | .co.uk | Uncategorised | 1,635 | 69 | 1 | 17 | 4 | 11 | 90 | View | |
| mobileaudio.co.uk | - | .co.uk | Technology | 812 | 66 | 1 | 17 | 2 | 10 | 78 | View | |
| mobilebattery.co.uk | - | .co.uk | Technology | 3,602 | 143 | - | - | - | - | - | View | |
| msecure.co.uk | - | .co.uk | Technology | 3,728 | 171 | 1 | 18 | 3 | 10 | 65 | View | |
| mxe.uk | - | .uk | Technology | 0 | - | - | - | - | - | - | View | |
| netgb.co.uk | - | .co.uk | Technology | 2,382 | 54 | 1 | 9 | 2 | 9 | 72 | View |
